Compare UK business mobile and SIM-only plans for your team size, data needs and roaming requirements.
| Provider | £ / month | Total contract | Visit |
|---|---|---|---|
O2 Business 75GB · EU roaming inc. · 5G · O2 Priority perks | £95 £19 / line | £2,280 Cheapest fit | See plans |
Vodafone Business 100GB · EU roaming inc. · 5G · Bundles with broadband | £100 £20 / line | £2,400 +£120 | See plans |
EE Business 100GB · EU roaming inc. · 5G · Best-rated 5G coverage | £110 £22 / line | £2,640 +£360 | See plans |
giffgaff (SIM-only) 40GB · EU roaming inc. · 5G · No-contract SIM, light users Not enough data. | £60 £12 / line | £1,440 | See plans |
Three Business 100GB · EU roaming extra · 5G · Cheapest 5G + data No inclusive EU roaming. | £80 £16 / line | £1,920 | See plans |
Indicative pricing for typical UK business SIM plans (handset cost not included). Final pricing depends on contract length, line count and any negotiated business discount. Always confirm with the provider before signing.
Affiliate disclosure: some links above are partner / affiliate links. If you sign up through them, SMB may earn a commission at no extra cost to you. This never affects the rankings — they're driven entirely by the inputs you enter.
Independent UK editorial covering the costs, risks and trends behind this tool.