12-month rolling projection — see when you run out of cash before it happens.
| M | Revenue | Costs | Net | Balance |
|---|---|---|---|---|
| M1 | £18,000 | £14,000 | £4,000 | £19,000 |
| M2 | £18,540 | £14,140 | £4,400 | £23,400 |
| M3 | £19,096 | £14,281 | £4,815 | £28,215 |
| M4 | £19,669 | £14,424 | £5,245 | £33,460 |
| M5 | £20,259 | £14,568 | £5,691 | £39,150 |
| M6 | £20,867 | £14,714 | £6,153 | £45,303 |
| M7 | £21,493 | £14,861 | £6,632 | £51,935 |
| M8 | £22,138 | £15,010 | £7,128 | £59,063 |
| M9 | £22,802 | £15,160 | £7,642 | £66,705 |
| M10 | £23,486 | £15,312 | £8,174 | £74,879 |
| M11 | £24,190 | £15,465 | £8,726 | £83,605 |
| M12 | £24,916 | £15,619 | £9,297 | £92,901 |
Independent UK editorial covering the costs, risks and trends behind this tool.